BeginElementMap v1
3 PostfixCount 3
Edge
Vertex
;SKT

MapCount 2

ElementMap 1 4 2

Edge

ChildCount 0

NameCount 99
0
;g92.3 0
;g93.3 0
;g94.3 0
;g95.3 0
;g96.3 0
;g97.3 0
;g98.3 0
;g99.3 0
;g100.3 0
;g101.3 0
;g102.3 0
;g103.3 0
;g104.3 0
;g79.3 0
;g80.3 0
;g81.3 0
;g82.3 0
;g83.3 0
;g84.3 0
;g85.3 0
;g86.3 0
;g87.3 0
;g88.3 0
;g89.3 0
;g184.3 0
;g185.3 0
;g144.3 0
;g145.3 0
;g146.3 0
;g147.3 0
;g148.3 0
;g149.3 0
;g150.3 0
;g151.3 0
;g152.3 0
;g153.3 0
;g154.3 0
;g155.3 0
;g156.3 0
;g131.3 0
;g132.3 0
;g133.3 0
;g134.3 0
;g135.3 0
;g136.3 0
;g137.3 0
;g138.3 0
;g139.3 0
;g140.3 0
;g141.3 0
;g167.3 0
;g166.3 0
;g165.3 0
;g164.3 0
;g163.3 0
;g162.3 0
;g161.3 0
;g160.3 0
;g159.3 0
;g158.3 0
;g157.3 0
;g182.3 0
;g181.3 0
;g179.3 0
;g180.3 0
;g178.3 0
;g177.3 0
;g176.3 0
;g175.3 0
;g174.3 0
;g173.3 0
;g172.3 0
;g171.3 0
;g170.3 0
;g118.3 0
;g119.3 0
;g120.3 0
;g121.3 0
;g122.3 0
;g123.3 0
;g124.3 0
;g125.3 0
;g126.3 0
;g127.3 0
;g128.3 0
;g129.3 0
;g130.3 0
;g105.3 0
;g106.3 0
;g107.3 0
;g108.3 0
;g109.3 0
;g110.3 0
;g111.3 0
;g112.3 0
;g113.3 0
;g114.3 0
;g115.3 0

Vertex

ChildCount 0

NameCount 94
0
;g93v1.3 ;g92v1.3 0
;g92v2.3 ;g144v1.3 ;g185v1.3 0
;g94v1.3 ;g93v2.3 0
;g95v1.3 ;g94v2.3 0
;g96v1.3 ;g95v2.3 0
;g97v1.3 ;g96v2.3 0
;g98v2.3 ;g97v2.3 0
;g99v1.3 ;g98v1.3 0
;g100v1.3 ;g99v2.3 0
;g103v1.3 ;g100v2.3 ;g101v1.3 ;g102v2.3 0
;g101v2.3 ;g102v1.3 0
;g104v1.3 ;g103v2.3 0
;g79v1.3 ;g104v2.3 0
;g79v2.3 ;g80v1.3 0
;g80v2.3 ;g81v1.3 0
;g81v2.3 ;g82v1.3 0
;g82v2.3 ;g83v1.3 0
;g83v2.3 ;g84v2.3 0
;g84v1.3 ;g85v1.3 0
;g85v2.3 ;g86v1.3 0
;g86v2.3 ;g87v1.3 0
;g87v2.3 ;g88v1.3 0
;g88v2.3 ;g89v1.3 0
;g89v2.3 ;g115v2.3 ;g184v1.3 0
;g184v2.3 ;g185v2.3 0
;g144v2.3 ;g145v1.3 0
;g145v2.3 ;g146v1.3 0
;g146v2.3 ;g147v1.3 0
;g147v2.3 ;g148v1.3 0
;g148v2.3 ;g149v1.3 0
;g149v2.3 ;g150v1.3 0
;g150v2.3 ;g151v1.3 0
;g151v2.3 ;g152v1.3 0
;g152v2.3 ;g153v1.3 ;g154v2.3 ;g155v1.3 0
;g153v2.3 ;g154v1.3 0
;g155v2.3 ;g156v1.3 0
;g156v2.3 ;g131v1.3 0
;g131v2.3 ;g132v2.3 0
;g132v1.3 ;g133v1.3 0
;g133v2.3 ;g134v1.3 0
;g134v2.3 ;g135v1.3 0
;g135v2.3 ;g136v1.3 0
;g136v2.3 ;g137v1.3 0
;g137v2.3 ;g138v1.3 0
;g138v2.3 ;g139v1.3 0
;g139v2.3 ;g140v1.3 0
;g140v2.3 ;g141v1.3 0
;g141v2.3 ;g167v2.3 0
;g167v1.3 ;g166v2.3 0
;g166v1.3 ;g165v2.3 0
;g165v1.3 ;g164v2.3 0
;g164v1.3 ;g163v2.3 0
;g163v1.3 ;g162v1.3 0
;g162v2.3 ;g161v2.3 0
;g161v1.3 ;g160v2.3 0
;g160v1.3 ;g159v2.3 0
;g159v1.3 ;g158v2.3 0
;g158v1.3 ;g157v2.3 0
;g157v1.3 ;g182v2.3 0
;g182v1.3 ;g181v2.3 0
;g181v1.3 ;g178v2.3 ;g179v1.3 ;g180v2.3 0
;g179v2.3 ;g180v1.3 0
;g178v1.3 ;g177v2.3 0
;g177v1.3 ;g176v1.3 0
;g176v2.3 ;g175v2.3 0
;g175v1.3 ;g174v2.3 0
;g174v1.3 ;g173v2.3 0
;g173v1.3 ;g172v2.3 0
;g172v1.3 ;g171v2.3 0
;g171v1.3 ;g170v2.3 0
;g170v1.3 ;g118v2.3 0
;g119v1.3 ;g118v1.3 0
;g120v1.3 ;g119v2.3 0
;g121v1.3 ;g120v2.3 0
;g122v1.3 ;g121v2.3 0
;g123v1.3 ;g122v2.3 0
;g124v1.3 ;g123v2.3 0
;g125v1.3 ;g124v2.3 0
;g126v1.3 ;g125v2.3 0
;g129v1.3 ;g126v2.3 ;g127v1.3 ;g128v2.3 0
;g127v2.3 ;g128v1.3 0
;g130v1.3 ;g129v2.3 0
;g105v1.3 ;g130v2.3 0
;g106v2.3 ;g105v2.3 0
;g107v1.3 ;g106v1.3 0
;g108v1.3 ;g107v2.3 0
;g109v1.3 ;g108v2.3 0
;g110v1.3 ;g109v2.3 0
;g111v1.3 ;g110v2.3 0
;g112v1.3 ;g111v2.3 0
;g113v1.3 ;g112v2.3 0
;g114v1.3 ;g113v2.3 0
;g115v1.3 ;g114v2.3 0

EndMap

ElementMap 2 3 2

Edge

ChildCount 1
1 0 98 0 1 ;:H,E 0

NameCount 100
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
;g183.3 0

Vertex

ChildCount 1
1 0 93 0 1 ;:H,V 0

NameCount 95
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
;g183v1.3 0

EndMap
